Proveedor · NIT GT-NIT-81491514
Indicador de riesgo ≠ prueba. Los indicadores de este monitor señalan patrones estadísticos en datos públicos de Guatecompras y SICOIN. Un indicador elevado NO es prueba ni acusación de corrupción: puede deberse a mercados con pocos oferentes, a urgencias legítimas, a marcos legales específicos o a registros incompletos. Todo proceso enlaza a su fuente oficial para verificación independiente.
Adjudicado 2020+
Q2.1 M
6 adjudicaciones
Compradores
1
entidades distintas
Dependencia del mayor
100 %
INSTITUTO NACIONAL DE ESTADÍSTICA -INE-
Oferente único
0 %
de sus adjudicaciones vino de concursos con un solo oferente
Año por año
| Año | Adjudicaciones | Monto | Compradores | Mayor comprador |
|---|---|---|---|---|
| 2026 | 1 | Q423.4 mil | 1 | INSTITUTO NACIONAL DE ESTADÍSTICA -INE-(100%) |
| 2025 | 2 | Q565.2 mil | 1 | INSTITUTO NACIONAL DE ESTADÍSTICA -INE-(100%) |
| 2024 | 1 | Q312 mil | 1 | INSTITUTO NACIONAL DE ESTADÍSTICA -INE-(100%) |
| 2022 | 1 | Q528 mil | 1 | INSTITUTO NACIONAL DE ESTADÍSTICA -INE-(100%) |
| 2021 | 1 | Q240 mil | 1 | INSTITUTO NACIONAL DE ESTADÍSTICA -INE-(100%) |
Adjudicaciones
| Fecha | Proceso | Comprador | Monto |
|---|---|---|---|
| 13 jul | ARRENDAMIENTO DE BODEGA PARA RESGUARDO DE PAPELERÍA ADMINISTRATIVA, POR EL PERIODO DEL 01 DE JULIO 2022 AL 30 DE JUNIO 2024.Servicios | INSTITUTO NACIONAL DE ESTADÍSTICA -INE- | Q528 mil |
| 26 ene | ARRENDAMIENTO DE BIEN INMUEBLE PARA USO DE BODEGA Y ARCHIVO DEL INEServicios | INSTITUTO NACIONAL DE ESTADÍSTICA -INE- | Q423.4 mil |
| 4 dic | ARRENDAMIENTO DE BIEN INMUEBLE PARA BODEGA Y ARCHIVO DEL INE, POR EL PERIODO DEL 01 DE ENERO AL 31 DE DICIEMBRE 2026.Servicios | INSTITUTO NACIONAL DE ESTADÍSTICA -INE- |
| Q403.2 mil |
| 3 jul | ARRENDAMIENTO DE INMUEBLE PARA BODEGA Y ARCHIVO DEL INE, CORRESPONDIENTE AL PERIODO DEL 01 DE JULIO DE 2024 AL 30 DE JUNIO DE 2025.Servicios | INSTITUTO NACIONAL DE ESTADÍSTICA -INE- | Q312 mil |
| 20 ene | ARRENDAMIENTO DE BIEN INMUEBLE PARA BODEGA DEL INE, POR EL PERIODO DEL 01 DE ENERO AL 31 DE DICIEMBRE 2021.<br />Servicios | INSTITUTO NACIONAL DE ESTADÍSTICA -INE- | Q240 mil |
| 7 jul | ARRENDAMIENTO DE INMUEBLE PARA BODEGA Y ARCHIVO DEL INE, CORRESPONDIENTE AL PERIODO DEL 01 DE JULIO AL 31 DE DICIEMBRE DE 2025.Servicios | INSTITUTO NACIONAL DE ESTADÍSTICA -INE- | Q162 mil |